Index of /web/vendor/laravel/ai/src/Providers
Name Last modified Size Description
Parent Directory -
AnthropicProvider.php 2026-03-10 20:58 2.5K
AzureOpenAiProvider.php 2026-03-10 20:58 2.3K
CohereProvider.php 2026-03-10 20:58 1.7K
Concerns/ 2026-03-10 20:58 -
DeepSeekProvider.php 2026-03-10 20:58 866
ElevenLabsProvider.php 2026-03-10 20:58 1.5K
GeminiProvider.php 2026-03-10 20:58 5.2K
GroqProvider.php 2026-03-10 20:58 875
JinaProvider.php 2026-03-10 20:58 1.7K
MistralProvider.php 2026-03-10 20:58 1.8K
OllamaProvider.php 2026-03-10 20:58 1.4K
OpenAiProvider.php 2026-03-10 20:58 5.4K
OpenRouterProvider.php 2026-03-10 20:58 903
Provider.php 2026-03-10 20:58 1.9K
Tools/ 2026-03-10 20:58 -
VoyageAiProvider.php 2026-03-10 20:58 1.3K
XaiProvider.php 2026-03-10 20:58 1.7K